Emtec Pumps
EMTEC pumps are designed to withstand the harsh environment of high pressure machine tool coolant service. Special hardening techniques produce wear resistance within the housing bores offering cost effective pumping.
Balance diameters at the inlet end of the idler rotors provide hydraulic balance eliminating thrust loads due to differential pressure. These diameters are grooved to better pass contaminant, are hardened to resist wear and rotate within hardened journals. Like the idler rotors, the power rotor (drive shaft) includes a hardened and specially grooved balance piston and hardened journal. It provides the counteracting force to eliminate thrust loads on the shaft due to differential pressure. It is extra long to minimize flow loss. Leakage crossing the balance piston provides cooling flow to the mechanical shaft seal before being returned to pump inlet. In the case where the pump is mounted vertically within the coolant supply tank, the shaft seal can be eliminated for further cost effectiveness. Leakage across the balance piston is then allowed to escape back to the coolant supply by leaving a seal chamber exit tap unplugged. A lip seal on the pump side of the ball bearing prevents coolant splash from washing out the bearing grease.
Performance shown at a viscosity of 1.8 centistokes, speed of 3500 RPM
Size | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | |
20-38 | GPM | 8.2 | 7.6 | 7.1 | 6.7 | 6.4 | 6.1 | 5.8 | 5.5 | 5.2 | 4.9 | 4.8 | 4.5 | 4.3 |
BHP | 2.6 | 3.3 | 4 | 4.8 | 5.5 | 6.2 | 6.9 | 7.6 | 8 | 8.7 | 9.4 | 10.1 | 10.8 | |
20-46 | GPM | 10.9 | 10.3 | 9.7 | 9.2 | 8.8 | 8.5 | 8.1 | 7.8 | 7.5 | 7.1 | 6.8 | 6.7 | 6.4 |
BHP | 2.8 | 3.8 | 5.9 | 5.7 | 6.6 | 7.6 | 8.2 | 9.1 | 10 | 10.9 | 11.8 | 12.7 | 13.6 | |
20-56 | GPM | 15.1 | 14.1 | 13.2 | 12.5 | 11.9 | 11.3 | 10.7 | | | | | | |
BHP | 3.2 | 4.5 | 5.3 | 7.2 | 8.5 | 9.4 | 10.7 | | | | | | | |
40-38 | GPM | 16.5 | 15.1 | 14.1 | 13.1 | 12.3 | 11.5 | 10.7 | 10.1 | 9.4 | 8.7 | 8.2 | 7.6 | 7 |
BHP | 2.4 | 3.9 | 6.8 | 6.8 | 8.3 | 9.4 | 10.8 | 12.3 | 13.7 | 15.1 | 15.8 | 17.2 | 18.6 | |
40-46 | GPM | 23 | 21.6 | 20.4 | 19.6 | 18.7 | 17.9 | 17.2 | 16.5 | 15.9 | 15.2 | 14.6 | 14.1 | 13.5 |
BHP | 2.9 | 4.9 | 6.6 | 8.5 | 10.4 | 12.3 | 14.2 | 16.1 | 17.2 | 19 | 20.9 | 22.7 | 24.5 | |
80-36 | GPM | 31.2 | 29.3 | 27.6 | 26.3 | 25.1 | 23.9 | 23 | 21.9 | 21.1 | 20.1 | 19.3 | 18.5 | 17.8 |
BHP | 4.1 | 6.8 | 9.1 | 11.7 | 14.3 | 16.2 | 18.7 | 21.2 | 23.7 | 26.2 | 28.7 | 31.2 | 33.7 | |
80-46 | GPM | 46.4 | 44.4 | 42.8 | 41.4 | 40.2 | 39.1 | 38.1 | 37.1 | 36.2 | 35.2 | 34.5 | 33.6 | 32.9 |
BHP | 5.3 | 8.8 | 51.8 | 50.1 | 48.6 | 47.4 | 46.1 | 44.9 | 43.8 | 42.7 | 41.7 | 40.7 | 39.8 | |
140-39 | GPM | 59.6 | 57 | 54.9 | 53.2 | 51.6 | 50.2 | 48.8 | 47.5 | 46.4 | 45.2 | 44.1 | 43 | 42 |
BHP | 6.9 | 11.7 | 19.9 | 20.4 | 24.9 | 29.5 | 34.1 | 38.7 | 43.3 | 47.9 | 52.4 | 57 | 61.6 | |
140-46 | GPM | 79 | 76.5 | 74.5 | 72.7 | 71.2 | 69.7 | 68.3 | 67.1 | 65.9 | 64.7 | 63.7 | 62.6 | 61.6 |
BHP | 8.3 | 14.6 | 25.2 | 25.9 | 31.8 | 37.8 | 43.8 | 49.7 | 55.7 | 61.7 | 67.6 | 73.6 | 76.1 | |
210-40 | GPM | 96 | 92.3 | 89.8 | 87.5 | 85.5 | 83.6 | 81.9 | 80.3 | 78.8 | 77.2 | 75.8 | 74.5 | 73.2 |
BHP | 11.2 | 18 | 30.7 | 32.4 | 39.7 | 46.9 | 54.1 | 61.4 | 68.6 | 75.8 | 79.5 | 86.4 | 93.3 | |
210-46 | GPM | 122 | 119 | 116 | 114 | 112 | 110 | 108 | 106 | 105 | 103 | 102 | 101 | 99.4 |
BHP | 13.1 | 21.7 | 37.6 | 39.8 | 48.9 | 58 | 67.1 | 76.2 | 85.3 | 90.3 | 99 | 108 | 116 | |
280-43 | GPM | 142 | 139 | 136 | 133 | 131 | 129 | 127 | 125 | 123 | 121 | 120 | 118 | 117 |
BHP | 16.4 | 27 | 41.8 | 48.3 | 58.9 | 69.5 | 76.6 | 86.8 | 96.9 | 107 | 117 | 127 | 138 | |
280-46 | GPM | 162 | 158 | 156 | 153 | 151 | 148 | 146 | 145 | 143 | 141 | 139 | 138 | 136 |
BHP | 17.8 | 29.8 | 53.9 | 53.9 | 65.9 | 74.5 | 86 | 97.5 | 109 | 120 | 132 | 143 | 155 | |
440-40 | GPM | 202 | 197 | 194 | 190 | 187 | 184 | 182 | 180 | 177 | 175 | 173 | 171 | 169 |
BHP | 23.9 | 38.9 | 53.9 | 68.9 | 80.2 | 94.6 | 109 | 123 | 138 | 152 | 166 | 181 | 195 | |
440-46 | GPM | 260 | 255 | 251 | 248 | 245 | 242 | 240 | 237 | 235 | 233 | 231 | 229 | 227 |
BHP | 29.2 | 49.1 | 69 | 81.6 | 99.8 | 118 | 136 | 155 | 173 | 191 | 209 | 228 | 246 |
Emtec Series Specifications
Casing- Cast iron inlet and discharge covers.
Housing- Cast iron with laser hardened bores.
Rotors- Nitride hardened alloy steel.
Shaft Seal- Silicon carbide on silicon carbide, fluorocarbon fitted mechanical seal. Optionally, pumps can be supplied without shaft seal for vertical in-tank mounting. In this case, the seal chamber is drained overboard.
Bearing- Permanently grease packed external ball bearing.
O-Rings- Fluorocarbon.
Viscosity- 1.0 cSt minimum for differential pressure to 870 PSI (60 BAR). 1.8 cSt minimum for differential pressure to 1300 PSI (90 BAR.) 9000 SSU (2000 cSt) maximum.
Inlet Pressure- 145 PSIG (10 BAR) maximum.
Outlet Pressure- 1300 PSIG (90 BAR) maximum.
Differential Pressure- Operation at differential pressures below 40 psi (2.8 BAR) may require pump modification to assure sufficient shaft seal cooling flow. Consult Imo Pump.
Temperature- 0 to 210°F (-18 to 100°C)
Drive/Rotation- Direct drive, clockwise rotation only facing pump shaft.
Speed- 3600 RPM maximum.
Mounting- Shaft end flange mounting, horizontal or vertical, shaft up.
Connections- SAE 4-bolt flange pads for use with 3000 PSI rated 4-bolt flanges, metric bolts.
Filtration- A fine degree of filtration compatible with the expected type and quantity of contaminant will maximize pump service life.
Accessories- Completely mounted pump/driver assemblies with baseplates or NEMA C" face motor adapters are available.
Emtec pump on test